I asked Chat GTP to pick some value stocks on 7/18/2026. Some did very well over 1 month some not so well. overall if I would have bought 1 share of each I would have been up $80.09 or 5.42%.
| Name | Symbol | 7/18/2026 | 8/15/2026 | Percent Change |
| Live Oak Bancshare | LOB | 43.69 | 43.27 | -0.96% |
| Workday Inc. | WDAY | 145.43 | 198.68 | 36.62% |
| Merck & Company | MRK | 127.63 | 135.84 | 6.43% |
| Alphabet Inc. | GOOGL | 354.46 | 345.90 | -2.41% |
| CVS Health Corporation | CVS | 106.5 | 97.16 | -8.77% |
| The Cigna Group | CI | 283.82 | 282.56 | -0.44% |
| Accenture PLC | ACN | 144.61 | 176.89 | 22.32% |
| The Progressive | PGR | 205.8 | 209.60 | 1.85% |
| Dime Commercial | DCOM | 40.91 | 40.96 | 0.12% |
| Comcast Corporation | CMCSA | 24.10 | 26.18 | 8.63% |
