I asked Grok to pick some value stocks on 8/15/2026. Some did very well over 1 month some not so well. overall if I would have bought 1 share of each I would have been up $20.18 or 3.27%.
| Name | Symbol | 8/15/2026 | 9/13/2026 | Percent Change |
| CF Industries | CF | 118.30 | 133.07 | 12.49% |
| Kinross Gold | KGC | 27.31 | 29.13 | 6.66% |
| Scorpio Tankers | STNG | 79.41 | 84.52 | 6.43% |
| Teekay Tankers | TNK | 85.13 | 100.83 | 18.44% |
| Global Ship Lease | GSL | 42.17 | 45.82 | 8.66% |
| Cognizant Technology | CTSH | 58.79 | 60.00 | 2.06% |
| Lululemon Athletics | LULU | 119.55 | 98.97 | -17.21% |
| Innoviva Inc. | INVA | 21.19 | 20.66 | -2.50% |
| F&G Annuities | FG | 27.42 | 23.05 | -15.94% |
| Harmony Bioscience | HRMY | 38.12 | 41.52 | 8.92% |
